EQUIPMENT’S
| No | Items | Quantity |
|---|---|---|
| 1 | Internal Scaffolding | 10,000 M2 |
| 2 | External Scaffolding | 8,000 M2 |
| 3 | Hydraulic Cutting Machine (Steel) | 3 |
| 4 | Steel Cutter | 32 |
| 5 | Wood Cuter | 44 |
| 6 | Water Pump | 13 |
| 7 | Generator | 32 |
| 8 | Boom Loader Lifter | 1 |
| 9 | CATERPILLAR, 226 B, MECHANIC SHOVEL | 2 |
| 10 | CATERPILLAR, 950 F, MECHANIC SHOVEL | 1 |
| 11 | Vibrator | 51 |
| 12 | Lifting Machine | 1 |
| 13 | Passenger Elevator | Rent |
| 14 | Tower Crane | Rent |
| 15 | Mobile Crane | Rent |
VEHICLES
| No | Category | Quantity |
|---|---|---|
| 1 | Station Car (Staff) | 8 |
| 2 | Saloon Car (staff) | 3 |
| 3 | Double Cabin Pick up , L200 | 6 |
| 4 | Bus 12 Passenger | 3 |
| 5 | Bus 24 Passenger | 4 |
| 6 | Bus 30 Passenger | 2 |
| 7 | Pick Up Cargo | 6 |
| 8 | Non-Drinking Water Tank | 3 |
| 9 | Dump Truck | 2 |
